Cours indice or platine argent paladium pétrole
Par Crédit défisaclisation économie économique banques crédits moins d'impôts épargne, mardi 17 avril 2007 à 15:23 :: Cours pétrole or platine cuivre :: #598 :: rss
Cours indice or platine argent paladium pétrole
| Indices - Matières premières |
| Matières premières |
| Libellé | Dernier | Var. | Ouv. | + haut | + bas | Veille |
|---|---|---|---|---|---|---|
| Gold Index | 687.15 | -0.41% | 0.00 | 0.00 | 0.00 | 689.95 |
| Silver Index | 13.94 | -0.85% | 0.00 | 0.00 | 0.00 | 14.06 |
| Paladium Index | 376.50 | -0.66% | 0.00 | 0.00 | 0.00 | 379.00 |
| Platinium Index | 1 271.00 | -0.59% | 0.00 | 0.00 | 0.00 | 1 278.50 |
| Pétrole (New York) | 63.15 USD | +0.08% | 63.57 | 64.50 | 63.05 | 63.10 |

![[T]](http://static.technorati.com/pix/icn-talkbubble.gif)

Commentaires
Aucun commentaire pour le moment.
Ajouter un commentaire
Les commentaires pour ce billet sont fermés.